Lady Panther Basketball
TRYOUT SCHEDULE
Date | 7th grade | 8th grade |
1/21 | 3-4:30pm | 4:30-6pm |
1/22 | 3-4:30pm | 4:30-6pm |
1/23 | 3-4:30pm | 4-5:30pm |
Make sure you have a physical dated after 4/15/24. If you tried out for volleyball, you are all set with your physical and do not need another one.
2025 Schedule
Day | Date | H/A | Opponent | 7th Grade | 8th Grade |
---|---|---|---|---|---|
Thursday | 2/13/25 | Home | Romeo Bulldogs - RED | . | . |
Tuesday | 2/25/25 | Home | Richards Jr. High | . | . |
Wednesday | 2/26/25 | Away | Anchor Bay North | . | . |
Thursday | 2/27/25 | Away | Lanse Creuse East | . | . |
Monday | 3/3/25 | Home | Lanse Creuse Central | . | . |
Tuesday | 3/4/25 | Away | Lanse Creuse South | . | . |
Monday | 3/10/25 | Away | New Haven | . | . |
Wednesday | 3/12/25 | Home | Lanse Creuse North | . | . |
Thursday | 3/13/25 | Away | Wyandot | . | . |
Monday | 3/17/25 | Away | Algonquin | . | . |
Tuesday | 3/18/25 | Home | Romeo Bulldogs - WHITE | . | . |
Wednesday | 3/19/25 | Home at | Seneca | . | . |
Record: | Record: |
7th Grade Coach
Mr. Jeremy Thoel
email: jthoel02@cvs.k12.mi.us
ROSTER
# | Name |
---|---|
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
8th Grade Coach
Mr. Jeff Vitale
email: jvitale@cvs.k12.mi.us
Roster
# | Name |
---|---|
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |
. | . |